# Infrastructure Sizing

Below are the minimum recommended infrastructure requirements for handling approximately 10 rule executions per second (RPS) at \~100ms latency:

| Component                   | Pod Count | CPU (per pod) | Instance Type                  | Approx. Monthly Cost (USD) |
| --------------------------- | --------- | ------------- | ------------------------------ | -------------------------- |
| **Kubernetes Cluster Node** | —         | —             | `c6g.xlarge` (4 vCPU, 8GB RAM) | $100                       |
| UI (Konark)                 | 1         | 0.35          | Shared                         | —                          |
| Backend Services (Nalanda)  | 1         | 0.25          | Shared                         | —                          |
| Medha *(optional)*          | 1         | 0.6           | Shared                         | —                          |
| Router Service              | 1         | 0.25          | Shared                         | —                          |
| Executor Service            | 1         | 0.5           | Shared                         | —                          |
| Temporal – History          | 1         | 0.7           | Shared                         | —                          |
| Temporal – Frontend         | 1         | 0.4           | Shared                         | —                          |
| Temporal – Matching         | 1         | 0.4           | Shared                         | —                          |
| Temporal – Worker           | 1         | 0.2           | Shared                         | —                          |
| **Redis**                   | 1         | —             | `ElasticCache t3.small`        | $35                        |
| **PostgreSQL**              | 1         | —             | `RDS t3.medium`                | $40                        |
| Elasticsearch *(optional)*  | 1         | —             | `t3.medium`                    | $40                        |

{% hint style="info" %}
**Need Assistance?**

For assistance regarding setup, compatibility, or customization:

📧 **Email:** <assist@nected.ai>

If you have specific restrictions or issues with any prerequisites, our solution experts can help you customize the installation accordingly.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nected.ai/nected-docs/self-hosting/infrastructure-sizing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
