# Limits

This document outlines the various limits and constraints within the Nected platform across different components and operations.

### Cloud Package Limits

The following limits apply to different Nected cloud packages:

| Feature             | Starter   | Professional | Business | Enterprise |
| ------------------- | --------- | ------------ | -------- | ---------- |
| Monthly Invocations | 10,000    | 100,000      | 500,000  | Custom     |
| Rules/Workflows     | 50        | 200          | 500      | Unlimited  |
| Team Members        | 3         | 10           | 25       | Unlimited  |
| Environments        | 2         | 3            | 5        | Custom     |
| Support             | Community | Email        | Priority | Dedicated  |
| SLA                 | -         | 99.5%        | 99.9%    | 99.99%     |
| API Rate Limit      | 100/min   | 500/min      | 1000/min | Custom     |
| Data Retention      | 30 days   | 90 days      | 365 days | Custom     |

{% hint style="success" %}
**Note:** For cloud usage, if you need to increase any limits beyond your current package, please get in touch with our support team at **<assist@nected.ai>** to extend the limits according to your requirements.
{% endhint %}

### Rule Engine Limits

| Limit                       | Default Value | Description                                                        |
| --------------------------- | ------------- | ------------------------------------------------------------------ |
| Max Rules in Rule Set       | 50            | Maximum number of rules allowed in a single rule set (upgradable)  |
| Max Rules in Bulk Operation | 50            | Maximum number of rules that can be processed in bulk (upgradable) |
| Max Rows in Decision Table  | 100           | Maximum number of rows allowed in a decision table (upgradable)    |
| Max Switcher Paths          | 10            | Maximum number of paths in a switcher configuration (upgradable)   |

### Workflow Limits

| Limit                         | Default Value | Description                                                         |
| ----------------------------- | ------------- | ------------------------------------------------------------------- |
| Max Nected Workflow Counter   | 3             | Maximum counter value for nested workflows (upgradable)             |
| Max Nodes in Workflow         | 50            | Maximum number of nodes allowed in a single workflow (upgradable)   |
| Max Loop Size in Node         | 50            | Maximum loop iterations in a workflow node (upgradable)             |
| Max Loop Size in Node (Async) | 500           | Maximum loop iterations in asynchronous workflow nodes (upgradable) |
| Max Loop Iteration Limit      | 100           | Overall maximum loop iteration limit (upgradable)                   |

### Data Size Limits

| Limit                      | Default Value | Description                                                   |
| -------------------------- | ------------- | ------------------------------------------------------------- |
| Max Rule Input Size        | 1 MB          | Maximum size of input data for rules (upgradable)             |
| Max Workflow Input Size    | 1 MB          | Maximum size of input data for workflows (upgradable)         |
| Max Rule Output Size       | 2 MB          | Maximum size of output data from rules (upgradable)           |
| Max Workflow Output Size   | 2 MB          | Maximum size of output data from workflows (upgradable)       |
| Max Dataset Output Size    | 1 MB          | Maximum size of dataset output (upgradable)                   |
| Max Action Output Size     | 1 MB          | Maximum size of action output (upgradable)                    |
| Max REST API Output Size   | 1 MB          | Maximum size of REST API response (upgradable)                |
| Max JavaScript Output Size | 1 MB          | Maximum size of JavaScript execution output (upgradable)      |
| Max Workflow Memory Size   | 5 MB          | Maximum memory allocation for workflow execution (upgradable) |
| Max Audit Log I/O Size     | 100 KB        | Maximum size of audit log input/output data (upgradable)      |
| Max Entity Cache Size      | 512 KB        | Maximum size of entity cache (upgradable)                     |

### Batch Processing Limits

| Limit               | Default Value | Description                                          |
| ------------------- | ------------- | ---------------------------------------------------- |
| Max Cron Batch Size | 1,000         | Maximum number of items in a cron batch (upgradable) |
| Max Cron Data Size  | 100,000       | Maximum data size for cron operations (upgradable)   |

### Timeout Limits

| Limit                            | Default Value | Description                                            |
| -------------------------------- | ------------- | ------------------------------------------------------ |
| Max Workflow Task Timeout        | 10 seconds    | Maximum execution time for workflow tasks (upgradable) |
| MongoDB Server Selection Timeout | 2 seconds     | Timeout for MongoDB server selection (upgradable)      |

### Notes

* All limits shown are default values that can be upgraded based on your plan
* Memory sizes are displayed in user-friendly units (MB, KB)
* Exceeding these limits may result in operation failures or timeouts

#### Cloud Deployment

For cloud usage, if you need to increase any limits beyond your current package, please contact our support team to extend the limits according to your requirements.

#### Self-Hosted Deployment

For self-hosted deployments, you can modify these limits by updating the configuration in the `nectedconfig/` environment files according to your infrastructure requirements.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nected.ai/nected-docs/references/limits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
